2014-07-23 11:50:52

Icy Version 1.5.3.1
Java(TM) SE Runtime Environment 1.6.0_65-b14-462-11M4609 (64 bit)
Running on Mac OS X 10.9.2 (x86_64)
Max java memory : 28.1 GB

Java(TM) SE Runtime Environment 1.6.0_65-b14-462-11M4609 (64 bit)
Running on Mac OS X 10.9.2 (x86_64)
Number of processors : 8
System total memory : 32.0 GB
System available memory : 27.1 GB
Max java memory : 28.1 GB

VTK library successfully loaded…

Icy Version 1.5.3.1 started !

Processing frame #0
=> retrieving image data…
=> creating contours…
=> evolving contours…
[Active Contours] Converged on frame 0 in 4655 iterations
An error occured while plugin ‘Protocols SDK’ was running :
plugins.adufour.blocks.util.StopException
at plugins.adufour.blocks.lang.WorkFlow.run(WorkFlow.java:691)
at plugins.adufour.blocks.lang.BlockDescriptor.run(BlockDescriptor.java:466)
at java.lang.Thread.run(Thread.java:695)

Processing frame #0
=> retrieving image data…
=> creating contours…
=> evolving contours…
[Fatal Error] DISC%20CO%20Post-12h-02.xml:9:25: Character reference “&#0” is an invalid XML character.
XMLUtil.loadDocument(‘/Users/utraf/Desktop/Seng TNT counting/2014-05-29 DISC CO with acceptor for 3 time points/DISC CO Post-12h-02.xml’) error :
org.xml.sax.SAXParseException: Character reference “&#0” is an invalid XML character.

Error while loading Sequence XML persistent data.
The faulty file ‘/Users/utraf/Desktop/Seng TNT counting/2014-05-29 DISC CO with acceptor for 3 time points/DISC CO Post-12h-02.xml’ has been backuped as ‘/Users/utraf/Desktop/Seng TNT counting/2014-05-29 DISC CO with acceptor for 3 time points/DISC CO Post-12h-02.xml.bak
[Active Contours] Converged on frame 0 in 30832 iterations
An error occured while plugin ‘Protocols SDK’ was running :
plugins.adufour.blocks.util.StopException
at plugins.adufour.blocks.lang.WorkFlow.run(WorkFlow.java:691)
at plugins.adufour.blocks.lang.BlockDescriptor.run(BlockDescriptor.java:466)
at java.lang.Thread.run(Thread.java:695)

Processing frame #0
=> retrieving image data…
=> creating contours…
=> evolving contours…
[Active Contours] Converged on frame 0 in 20379 iterations
=> Storing result…
Cell ID X Y Agg ID X Y area (px)
1 347 744 1 349 797 266
1 347 744 2 318 763 9
1 347 744 3 365 776 258
1 347 744 4 332 771 21
1 347 744 5 317 756 1
1 347 744 6 351 758 10
1 347 744 7 355 754 3
1 347 744 8 336 754 17
1 347 744 9 371 750 9
1 347 744 10 348 751 11
1 347 744 11 376 752 16
1 347 744 12 322 752 18
1 347 744 13 329 745 5
1 347 744 14 309 746 18
1 347 744 15 363 742 1
1 347 744 16 351 742 11
1 347 744 17 370 747 2
1 347 744 18 342 745 9
1 347 744 19 332 734 8
1 347 744 20 313 737 28
1 347 744 21 341 731 2
1 347 744 22 322 742 11
1 347 744 23 307 740 7
1 347 744 24 377 730 39
1 347 744 25 364 726 17
1 347 744 26 373 728 5
1 347 744 27 303 730 17
1 347 744 28 357 728 19
1 347 744 29 372 722 3
1 347 744 30 314 727 29
1 347 744 31 349 726 18
1 347 744 32 322 726 21
1 347 744 33 352 717 9
1 347 744 34 324 720 2
1 347 744 35 331 723 28
1 347 744 36 357 717 17
1 347 744 37 338 702 14
1 347 744 38 342 715 59
1 347 744 39 332 698 27
2 20 524 No aggregates
3 687 306 No aggregates
4 162 27 No aggregates
5 838 134 1 771 147 6
6 164 363 1 188 400 3
6 164 363 2 183 407 28
6 164 363 3 171 390 13
6 164 363 4 156 388 21
6 164 363 5 177 398 16
6 164 363 6 165 399 22
6 164 363 7 190 407 6
6 164 363 8 194 414 16
6 164 363 9 186 413 4
6 164 363 10 138 329 13
6 164 363 11 157 323 2
6 164 363 12 146 332 2
6 164 363 13 161 328 10
6 164 363 14 161 316 23
6 164 363 15 146 359 14
6 164 363 16 121 364 22
6 164 363 17 142 367 31
6 164 363 18 158 337 1
6 164 363 19 152 345 5
6 164 363 20 149 352 31
6 164 363 21 112 358 28
6 164 363 22 145 374 24
6 164 363 23 157 379 31
6 164 363 24 150 380 19
6 164 363 25 166 385 18
6 164 363 26 149 365 1
6 164 363 27 154 369 21
6 164 363 28 122 372 7
6 164 363 29 130 375 38
7 889 870 1 826 758 40
8 868 367 No aggregates
9 971 60 1 969 0 7
9 971 60 2 957 0 12
9 971 60 3 1014 72 2
9 971 60 4 988 69 6
9 971

Leave a review
Cancel review